Outpatient Services
Total: 156 Service
| # | Service | Price | |
|---|---|---|---|
| 1 | Complete blood count | 20 ₾ | |
| 2 | Creatine kinase | 35 ₾ | |
| 3 | Mycoplasma Genitalium Detection by RT-PCR Method | 70 ₾ | |
| 4 | 70 ₾ | ||
| 5 | Determination of folic acid, Folate | 55 ₾ | |
| 6 | anti-Sars-Cov-2 Ig G - quantitative antibodies | 65 ₾ | |
| 7 | Zinc | 35 ₾ | |
| 8 | Prothrombin gene G20210 mutation | 120 ₾ | |
| 9 | Factor V (Leiden) gene G1691A mutation | 120 ₾ | |
| 10 | Factor V (Haplotype HR2) (H1299R) mutation | 120 ₾ | |
| 11 | MTHFR-methylenetetrahydrofolate reductase gene mutation (C677T) | 120 ₾ | |
| 12 | MTHFR-methylenetetrahydrofolate reductase (A1298C) gene mutation | 120 ₾ | |
| 13 | PAI-1 plasminogen activator inhibitor | 120 ₾ | |
| 14 | Bacteriological examination of fecal masses | 90 ₾ | |
| 15 | Protein - C | 140 ₾ | |
| 16 | Protein - S | 140 ₾ | |
| 17 | Anti-thrombin III | 140 ₾ | |
| 18 | Anti X a factor - for monitoring low molecular weight heparin | 75 ₾ | |
| 19 | Electroencephalography | 80 ₾ | |
| 20 | E2, estradiol (with dilution) | 30 ₾ | |
| 21 | Total bilirubin | 12 ₾ | |
| 22 | Direct bilirubin | 12 ₾ | |
| 23 | Thyroglobulin TG | 70 ₾ | |
| 24 | Coagulogram | 35 ₾ | |
| 25 | Lipid metabolism | 55 ₾ | |
| 26 | Determination of protein in urine | 7 ₾ | |
| 27 | Prothrombin determination PT/PI/INR | 15 ₾ | |
| 28 | Urethral smear, bacterioscopic examination of the smear | 25 ₾ | |
| 29 | Determination of lupus anticoagulant in blood LA | 35 ₾ | |
| 30 | 1 ₾ | ||
| 31 | Urine test | 15 ₾ | |
| 32 | Ferritin | 45 ₾ | |
| 33 | Determination of iron, Fe | 15 ₾ | |
| 34 | Determination of phosphorus, P | 15 ₾ | |
| 35 | Calcium determination, Ca | 15 ₾ | |
| 36 | Determination of magnesium, Mg | 15 ₾ | |
| 37 | C-reactive protein, CRP | 20 ₾ | |
| 38 | Antistreptolysin-O, ASLO | 30 ₾ | |
| 39 | Glucose, Gluc (fasting) | 7 ₾ | |
| 40 | Albumin ALB | 12 ₾ | |
| 41 | Total protein TP | 12 ₾ | |
| 42 | Triple test (triple pregnancy screening test with risk assessment) | 120 ₾ | |
| 43 | AST/GOT, aspartate aminotransferase | 12 ₾ | |
| 44 | ALT/GPT Alanine aminotransferase | 12 ₾ | |
| 45 | GGT, gamma-glutamyl transpeptidase | 12 ₾ | |
| 46 | Creatinine Crea, (blood) | 12 ₾ | |
| 47 | Uric acid, UA | 24 ₾ | |
| 48 | Total cholesterol | 15 ₾ | |
| 49 | General stool analysis | 25 ₾ | |
| 50 | Glucose tolerance test, 75g glucose | 35 ₾ | |
| 51 | Glycosylated hemoglobin, HbA1C | 50 ₾ | |
| 52 | Hematocrit determination, HCT | 7 ₾ | |
| 53 | D - Dimer | 55 ₾ | |
| 54 | Liver functions | 45 ₾ | |
| 55 | Human papillomavirus (HPV) genotyping 32 genotypes | 300 ₾ | |
| 56 | Varicella Zoster IgG | 60 ₾ | |
| 57 | Varicella Zoster IgM | 60 ₾ | |
| 58 | Trichomonas Vaginalis Detection by RT-PCR Method | 70 ₾ | |
| 59 | Double test, double pregnancy screening test with risk assessment | 165 ₾ | |
| 60 | Ultrasound | 80 ₾ | |
| 61 | FT3 | 30 ₾ | |
| 62 | FT4 | 30 ₾ | |
| 63 | TSH | 30 ₾ | |
| 64 | Anti-Tg, antibodies to thyroglobulin | 30 ₾ | |
| 65 | Anti-TPO, antibodies to thyroid peroxidase | 30 ₾ | |
| 66 | Determination of sodium in the blood, Na+ | 20 ₾ | |
| 67 | Parathyroid hormone (PTH) | 85 ₾ | |
| 68 | PRL | 30 ₾ | |
| 69 | TESTO | 30 ₾ | |
| 70 | LH - Luteinizing Hormone | 30 ₾ | |
| 71 | Herpes HSV 2 Ig M | 30 ₾ | |
| 72 | Herpes HSV 1 Ig M | 30 ₾ | |
| 73 | FSH follicle stimulating hormone | 30 ₾ | |
| 74 | PROG progesterone | 30 ₾ | |
| 75 | E2, estradiol | 30 ₾ | |
| 76 | DHEA-S dehydroepiandrosterone sulfate | 30 ₾ | |
| 77 | 17-hydroxyprogesterone, 17-OH-PROG | 30 ₾ | |
| 78 | F-TESTO Free Testosterone | 30 ₾ | |
| 79 | E3 estrioli | 30 ₾ | |
| 80 | Detection of cytomegalovirus, CMV, by RT PCR method | 120 ₾ | |
| 81 | HCG chorionic gonadotropin | 40 ₾ | |
| 82 | CA 125 carbohydrate antigen (ovarian marker) | 40 ₾ | |
| 83 | C-Peptide | 30 ₾ | |
| 84 | Insulin | 55 ₾ | |
| 85 | Anti-Mullerian hormone, AMH | 170 ₾ | |
| 86 | HOMA IR, Homeostasis Index Assessment (C-peptide, Gluc, IR) | 65 ₾ | |
| 87 | Measles IgG | 30 ₾ | |
| 88 | Chlamydia antigen test in urogenital smear, Chlamydia Trachomatis Ag | 35 ₾ | |
| 89 | Cytomegalovirus CMV IgM | 30 ₾ | |
| 90 | Cytomegalovirus CMV IgG | 30 ₾ | |
| 91 | Herpes HSV IgG | 30 ₾ | |
| 92 | TOXO IgM | 30 ₾ | |
| 93 | TOXO IgG | 30 ₾ | |
| 94 | Chlamydia Tr. IgM | 30 ₾ | |
| 95 | Chlamydia Tr. IgG | 30 ₾ | |
| 96 | Rubella IgG | 30 ₾ | |
| 97 | Cardiolipin ACA IgM | 30 ₾ | |
| 98 | Cardiolipin ACA IgG | 30 ₾ | |
| 99 | Hepatitis "C" HCV | 20 ₾ | |
| 100 | AIDS HIV 1+2 | 20 ₾ | |
| 101 | Syphilis - Atashangi RPR | 25 ₾ | |
| 102 | Hepatitis, Safe Blood HBsAg, Anti-HCV, Anti-HIV, Syph AB Screening Test | 45 ₾ | |
| 103 | Mycoplasma Hominis, by RT PCR method | 70 ₾ | |
| 104 | Blood group and Rhesus testing | 15 ₾ | |
| 105 | Rhesus antibody test, Rh-AB | 35 ₾ | |
| 106 | Hepatitis "B" HBsAg | 15 ₾ | |
| 107 | Determination of ionized calcium in the blood, iCa++ | 15 ₾ | |
| 108 | UREA | 12 ₾ | |
| 109 | Hemoglobin | 7 ₾ | |
| 110 | Leukocyte determination, WBC | 7 ₾ | |
| 111 | Alkaline phosphatase ALP | 12 ₾ | |
| 112 | Stool analysis for parasites | 25 ₾ | |
| 113 | Bacterioscopy of a vaginal smear | 25 ₾ | |
| 114 | Pap smear (cheek) colpocytology, buccal smear bacterioscopic examination | 25 ₾ | |
| 115 | Pap test | 50 ₾ | |
| 116 | Bacteriological examination of urine | 65 ₾ | |
| 117 | Bacteriological examination of genital swab | 65 ₾ | |
| 118 | Examination of beta-hemolytic streptococcus in urogenital smears | 40 ₾ | |
| 119 | Determination of platelet aggregation | 75 ₾ | |
| 120 | Papillomavirus genotype determination 12 genotypes | 150 ₾ | |
| 121 | Chlamydia Trachomatis /Neisseria Gonorrhoeae, by RT PCR method | 90 ₾ | |
| 122 | Vitamin-B12 | 50 ₾ | |
| 123 | Vitamin D 25-OH Determination | 85 ₾ | |
| 124 | Determination of IgM class antibodies to beta-2 glycoprotein, B2GP IgM | 30 ₾ | |
| 125 | Determination of gases and electrolytes in the blood | 25 ₾ | |
| 126 | Determination of electrolytes in blood, Na/K/iCa | 30 ₾ | |
| 127 | Triglycerides, Tg | 15 ₾ | |
| 128 | Ureaplasma Urealyticum / Ureaplasma Parvum /Mycoplasma Hominis, by RT PCR method | 110 ₾ | |
| 129 | Genital infections testing using PCR (swab, urine 10 tests) | 250 ₾ | |
| 130 | Antibodies to thyrotropin receptors, Anti-TSHr | 95 ₾ | |
| 131 | Antiphospholipid antibodies IgM | 30 ₾ | |
| 132 | Trichomonas Vaginalis /Gardnerella Vaginalis, by RT PCR method | 90 ₾ | |
| 133 | 1 ₾ | ||
| 134 | 1 ₾ | ||
| 135 | Genital infections testing using PCR (swab, urine 7 tests) | 200 ₾ | |
| 136 | Non-invasive prenatal test-veracity | 970 ₾ | |
| 137 | Non-invasive prenatal test-Panorama(natera) Basis | 970 ₾ | |
| 138 | Non-invasive prenatal test-Panorama(natera) + DiGeorge syndrome | 1,100 ₾ | |
| 139 | Non-invasive prenatal test-Panorama(natera) wide panel+DiGeorge | 1,350 ₾ | |
| 140 | Glucose tolerance test, 100 g glucose load | 45 ₾ | |
| 141 | Determination of Escherichia coli verotoxin 1 and 2 in fecal matter | 66 ₾ | |
| 142 | Glucose tolerance test, 50g glucose | 25 ₾ | |
| 143 | Determination of IgG class antibodies to beta-2 glycoprotein, B2GP IgG | 30 ₾ | |
| 144 | Non-invasive prenatal test (veracity advanced) | 1,350 ₾ | |
| 145 | Chlamydia Trachomatis / Trichomonas Vaginalis, by RT PCR method | 90 ₾ | |
| 146 | Non-invasive prenatal test (veracity plus) | 1,100 ₾ | |
| 147 | 350 ₾ | ||
| 148 | Chlamydia Trachomatis / Mycoplasma Genitalium, by RT PCR method | 90 ₾ | |
| 149 | Genetic Thrombophilia Research Panel | 550 ₾ | |
| 150 | Chlamydia Trachomatis / Ureaplasma Urealyticum, by RT PCR method | 90 ₾ | |
| 151 | Determination of antibodies to hepatitis C virus (anti-HCV), chemiluminescence | 55 ₾ | |
| 152 | Determination of adrenocorticotropic hormone (ACTH) in plasma | 120 ₾ | |
| 153 | Molecular genetic research on chromosomal abnormalities of the embryo/fetus | 550 ₾ | |
| 154 | Glucose 1 hour after loading | 7 ₾ | |
| 155 | Detection of Neisseria Gonorrhoeae by RT-PCR method | 70 ₾ | |
| 156 | Chlamydia Trachomatis, by RT-PCR method | 70 ₾ |
სერვისი ვერ მოიძებნა
Calculator
Add services with the + button
Calculator
Add services with the + button